MODELS | Type | Opening | Length | Depth | height |
---|---|---|---|---|---|
CL10 | Countertop | 10″ | 23.5″ | 18.4″ | 16.9″ |
CL15 | Countertop | 15″ | 28.6″ | 18.4″ | 16.9″ |
CL20 | Countertop | 20″ | 34.5″ | 21.9″ | 16.9″ |
CL300 | Countertop | 11.8″ | 21.7″ | 15.4″ | 14.2″ |
CL390 | Countertop/Floor | 15.4″ | 25.2″ | 29.1″ | 53.1″ |
Dough Sheeter – CL
FEATURES
- Ideal for kneading dough in medium-sized bakeries and similar.
- Floor and Countertop models available
- Thickness adjustment with visual indicator.
- Larger diameter of the rollers.
- Use of belts, which reduces the noise level.
- Highest capacity in its class.
- Best value for money on the market.
- Optional: Stainless steel trays.